<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Luxury Bank Homes</title>
	<atom:link href="http://www.arizonaluxurybankhomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arizonaluxurybankhomes.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Sep 2011 21:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Foreclosure Dip Hints At Better Outlook</title>
		<link>http://www.arizonaluxurybankhomes.com/2011/08/08/foreclosure-dip-hints-at-better-outlook/</link>
		<comments>http://www.arizonaluxurybankhomes.com/2011/08/08/foreclosure-dip-hints-at-better-outlook/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:08:46 +0000</pubDate>
		<dc:creator>dianewatson</dc:creator>
				<category><![CDATA[Our News and Blog feed]]></category>

		<guid isPermaLink="false">http://www.arizonaluxurybankhomes.com/?p=979</guid>
		<description><![CDATA[This article appeared in the August 3rd, 2011 edition of the Arizona Republic: by Catherine Reagor, columnist &#8211; Aug. 3, 2011 12:00 AM The Arizona Republic Foreclosures continue to drop in metro Phoenix, a trend signaling the housing market is &#8230; <a href="http://www.arizonaluxurybankhomes.com/2011/08/08/foreclosure-dip-hints-at-better-outlook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.arizonaluxurybankhomes.com/2011/08/08/foreclosure-dip-hints-at-better-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market is On Fire!!</title>
		<link>http://www.arizonaluxurybankhomes.com/2011/07/08/housing-market-is-on-fire/</link>
		<comments>http://www.arizonaluxurybankhomes.com/2011/07/08/housing-market-is-on-fire/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:00:00 +0000</pubDate>
		<dc:creator>dwatson</dc:creator>
				<category><![CDATA[Our News and Blog feed]]></category>

		<guid isPermaLink="false">http://www.arizonaluxurybankhomes.com/?p=824</guid>
		<description><![CDATA[Housing market gaining ground, new data show Sales jumped in June; median price up Catherine Reagor &#8211; Jul. 8, 2011 12:00 AM The Arizona Republic Frenzied home-sales activity in June proved earlier speculation about a third dip in metro-Phoenix home &#8230; <a href="http://www.arizonaluxurybankhomes.com/2011/07/08/housing-market-is-on-fire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.arizonaluxurybankhomes.com/2011/07/08/housing-market-is-on-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

